List of The Best Laptops under 50000 in India 2021
- laptop processor: 10th gen intel core i5-10210u processor, 1.6 ghz base speed, 4.2 ghz max speed, 4 cores, 8 threads
- operating system in the laptop: windows 10 home operating system, pre-installed software : office 365 – one month trial subscription
- laptop display: 14-inch (1920x 1080 )full hd anti-glare screen, intel uhd graphics
- memory specs (laptop): 8gb ddr4-2666mhz ram and storage: 512 gb ssd
- design and battery of laptop: robust metal body, thin and light laptop, laptop weight 1.5kg, battery life: up to 10 hours, in built 720p webcam
- laptop audio: stereo speakers + dts audio processing, ports: usb 3.1 – 2 ports, usb 2.0 – 1 port, hdmi out -1 and 3.5mm jack
- inside the laptop box: notebook, power adapter, power cord, user manual
- Display size: 14.0 inches
Technical Details:
Brand | MI |
Manufacturer | Wistron InfoComm (Chengdu) Co. Ltd., Wistron InfoComm(Cheng du)Co., Ltd. No. 168, ZongBao Avenue, Chengdu Hi-tech Comprehensive Bonded Zone(Shuangliu), Chengdu City, Sichuan Province, P.R. China, ZIP Code : 610200 |
Model | XMA1901-FK |
Model Name | XMA1901-FK |
Model Year | 2021 |
Product Dimensions | 32.3 x 22.8 x 1.8 cm; 1.5 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | XMA1901-FK |
RAM Size | 8 GB |
Memory Storage Capacity | 512 GB |
Flash Memory Installed Size | 512 |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 8 GB |
Ram Memory Technology | DDR4 |
Hard Drive Interface | USB 2.0/3.0 |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 1.6 GHz |
Processor Type | Core i5-10210U |
Processor Count | 1 |
Processor Model Number | 10210U |
Hardware Platform | PC |
Hardware Interface | HDMI, 3.5mm Audio, USB 3.0, Bluetooth 5, 802.11 ac/b/g/n, USB 2.0 |
Graphics Card Description | Integrated |
Graphics RAM Type | DRAM |
Graphics Card Interface | Integrated |
Resolution | 1080p |
Mounting Hardware | Notebook, Power Adaptor, Power Cord, User Manual |
Number Of Items | 1 |
Software Included | Windows 10 Home |
Standing screen display size | 14 Inches |
Display Type | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 Pixels |
Audio Details | Headphones, Dual Speakers |
Power Source | Battery Powered |
Battery Average Life | 10 Hours |
Battery Average Life Standby | 10 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Wireless Type | 801.11ac |
Refresh Rate | 60 Hz |
Total Usb Ports | 3 |
Keyboard Description | Scissor Switch Keyboard |
Connector Type | Bluetooth, Wi-Fi, USB, HDMI |
Form Factor | Notebook |
Device Type | Notebook |
Manufacturer | Wistron InfoComm (Chengdu) Co. Ltd. |
Country of Origin | China |
Item Weight | 1 kg 500 g |
- Processor: 9th Gen Intel Core i5-9300HF | Speed: 2.4 GHz (Base) - 4.1 GHz (Max) | 4 Cores | 8MB Cache
- OS: Pre-Loaded Windows 10 Home with Lifetime Validity
- Memory and Storage: 8GB RAM DDR4, Upgradable up to 16GB | 1 TB HDD
- Graphics: NVIDIA GeForce GTX 1050 3GB GDDR5 Dedicated Graphics
- Display: 15.6" Full HD (1920x1080) | Brightness: 250 nits | Anti-Glare | IPS Technology
- Cooling: Innovative cooling system with built-in dual-action fans
- Battery Life: 6 Hours | 45Wh Battery
- Keyboard: Full-size Blue LED Backlit Keyboard ergonomically optimized for Gaming
- Camera (Built in): HD 720p Camera | Privacy Shutter | Integrated Dual Array Microphone
- Audio: 2 x 2W Stereo Speakers | HD Audio | Dolby Audio
- Connectivity: WiFi 5 (11ac, 2x2) | Bluetooth 4.2
- Ports: 2 USB 3.1 Gen 1, 1 USB 3.1 Type-C Gen 1, Headphone/Mic combo jack, HDMI 2.0, Ethernet (RJ-45)
- In the box: Laptop, Power Adapter and User Manual
- Warranty: This genuine Lenovo laptop comes with 1 year Onsite Manufacturer Warranty with Accidental Damage Protection and 24/7 Premium Care
- In case of any technical/product related queries, please call 1800-419-7555
Technical Details:
Brand | Lenovo |
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | Ideapad L340 Gaming |
Colour | Granite Black |
Form Factor | Laptop |
Item Height | 24 Millimeters |
Item Width | 25.5 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 36.3 x 25.5 x 2.4 cm; 2.19 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81LK01QNIN |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.4 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | HDD |
Hard Drive Interface | Serial ATA |
Audio Details | Headphones, Speakers |
Graphics Coprocessor | NVIDIA GeForce GTX 1050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR5 |
Graphics Card Ram Size | 3 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 2.4 GHz Radio Frequency |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Lithium Battery Weight | 2.5 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Adapter, User Manual |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 2 kg 190 g |
- Intel Celeron N3060 processor
- It has a 11.6" Display
- 2GB memory
- 16GB eMMC flash memory
- Bluetooth, HDMI output, DVD/CD drive not included
Brand | Samsung |
Form Factor | Chromebook |
Item Height | 8.04 Inches |
Item Width | 0.7 Inches |
Standing screen display size | 11.6 Inches |
Resolution | HD (1366 X 768) |
Product Dimensions | 28.88 x 1.78 x 20.42 cm; 1.15 Kilograms |
Batteries | 1 A batteries required. (included) |
Item model number | XE500C13-S03US |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.6 GHz |
Processor Count | 2 |
RAM Size | 2 GB |
Computer Memory Type | DDR2 SDRAM |
Hard Disk Description | Embedded MultiMediaCard |
Graphics Chipset Brand | Samsung |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 1 |
Operating System | Chrome OS |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 33 Watt Hours |
Lithium Battery Weight | 8 Grams |
Number Of Lithium Ion Cells | 2 |
Number of Lithium Metal Cells | 4 |
Item Weight | 1 kg 150 g |
- Processor: 11th Gen Intel Core i3-1115G4 (up to 4.1 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 2 cores)
- Memory: 8 GB DDR4-2666 SDRAM (1 x 8 GB) | Storage: 512 GB PCIe NVMe M.2 SSD
- Display: 15.6-Inch FHD IPS anti-glare micro-edge WLED-backlit, 250 nits, 45% NTSC (1920 x 1080)
- Graphics: Intel UHD Graphics
- Operating System & Pre-installed Software: Pre-loaded Windows 10 Home with lifetime validity, Microsoft Office Home & Student 2019
Technical Details:
Brand | HP |
Manufacturer | hp, HP India Sales Pvt. Ltd |
Model Name | HP 15s-fr2006TU |
Model Year | 2021 |
Product Dimensions | 35.9 x 24.2 x 1.8 cm; 1.69 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
RAM Size | 8 GB |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 16 GB |
Ram Memory Technology | DDR4 |
Hard Drive Size | 512 GB |
Hard Drive Interface | Solid State |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 10 Home |
Processor Brand | Intel |
Processor Speed | 4.1 |
Processor Type | Core i3 |
Processor Count | 1 |
Processor Model Number | I3-1115G4 |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Resolution | 1920 x 1080 |
Mounting Hardware | Laptop, Power Adapter |
Number Of Items | 1 |
Standing screen display size | 15.6 Inches |
Display Type | LED |
Resolution | 1920 x 1080 Pixels |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Manufacturer | hp |
Country of Origin | China |
Item Weight | 1 kg 690 g |
- Camera & Microphone: HP TrueVision HD camera with integrated dual array digital microphone
- Design & Battery: Touchscreen and Convertible Laptop | Laptop weight: 1.58 kg | Average battery life 7 hours, 3-cell, 41 Wh Li-ion Fast Charge Battery
- Graphics: Intel UHD Integrated Graphics
- Display: 35.56 cms FHD (1920 x 1080), touch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC | Without Inking Pen
Technical Details:
Brand | HP |
Manufacturer | hp, Manufactured by one of the following: 1. Compal Information (Kunshan) Co., Ltd. No.15, Thrid Avenue, A Zone, Kunshan Comprehensive Free Trade Zone, Kushan, Jiangsu, 215300, China 2. Tech-Front (Chongqing) Computer Co., Ltd. 18#, Zongbao Road, Shapinba District Chongqing, P.R.China 3. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) 4. Inventec (Chongqing) Corporation No, 66 West District 2nd Rd, Shapingba District Chongqing 401331, China |
Series | Pavilion x360 |
Colour | Mineral Silver |
Item Height | 2.1 Centimeters |
Item Width | 22.3 Centimeters |
Standing screen display size | 14 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 32.4 x 22.3 x 2.1 cm; 1.58 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | 14-dh1178tu |
Processor Brand | Intel |
Processor Type | Core i3 |
Processor Speed | 2.1 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.1 |
Speaker Description | B&O, dual speakers, HP Audio Boost |
Graphics Coprocessor | Intel UHD |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Supported Software | Comes with Preinstalled Microsoft Office Home & Student 2019 |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | hp |
Country of Origin | China |
Imported By | HP India Sales Pvt. Ltd. |
Item Weight | 1 kg 580 g |
- Fast, efficient 10th Generation Intel Core processors allow you to do more streaming, surfing, and editing without lag time, IPS FHD, anti-glare display delivers a clear, bright image that's easy on the eyes
- Processor: 10th Generation Intel Core i3-1005G1 Processor (4MB Cache, 1.20 GHz up to 3.40 GHz)
- Operating System: Windows 10 + MS Office 2019 | Graphics: Intel UHD Graphics with shared graphics memory | Optical Drive: N/A
- Memory & Storage:8GB RAM DDR4 2666MHz | Storage: 1TB 5400 rpm 2.5" SATA Hard Drive | Display: 15.6-inch FHD (1920 x 1080) Anti-Glare LED-Backlit Non-touch Display
- Battery: 42WHr Battery 3-Cell Lithium ION Battery Upto 10 hours battery life
Technical Details:
Brand | Dell |
Manufacturer | Dell Comouters, DELL(CHINA) CO.,LTD |
Colour | Silver |
Form Factor | Traditional Laptop |
Item Height | 19.9 Millimeters |
Item Width | 36.3 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 X 1080 |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 24.9 x 36.3 x 1.99 cm; 1.83 Kilograms |
Batteries | 1 A batteries required. (included) |
Item model number | New Inspiron 15 3000 Laptop |
Processor Brand | Intel |
Processor Type | Core i3-1005G1 |
Processor Speed | 1.2 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | Hybrid Drive |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400 |
Speaker Description | Built-in stereo speakers Built-in microphone |
Graphics Coprocessor | Intel |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Supported Software | Windows |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 6 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2.5 Watt Hours |
Lithium Battery Weight | 2.5 Grams |
Number Of Lithium Ion Cells | 1 |
Included Components | Laptop AC Adapter User Guide |
Manufacturer | Dell Comouters |
Imported By | Dell internationl services india pvt ltd |
Item Weight | 1 kg 830 g |
- Processor: Intel Pentium Gold Processor 4415Y, Dual Core,2.30 Ghz
- Operating System: Pre-loaded Windows 10 Home in S Mode with lifetime validity
- Display: 10 inch 1800 x 1200 Pixelsense display | Touchscreen enabled
- Memory & Storage : 8GB DDR3 RAM with Intel HD 615 Graphics | Storage: 128 GB SSD
- Design & Battery: Touchscreen | Surface Pen Enabled |Laptop weight: 0.52 kg | Average battery life = upto 9 hours
- Warranty: This genuine Microsoft Surface laptop comes with 1 year limited hardware warranty from Microsoft covering manufacturing defects and not covering physical damage. For more details, see warranty section
- Preinstalled software: Windows 10 Home in S Mode with lifetime validity, Microsoft Office 365 30-day trial | In the box: Surface Go, Power Supply, Quick Start Guide, Safety and warranty documents
- Ports & CD drive: 1 USB 3.0, 1 audio-out port|Without CD drive
- In the box details : Surface Go, Power Supply, Quick Start Guide, Safety and warranty documents (Mouse, Stylus Pen, Typecover are not Included – to be bought separately)
Technical Details:
Brand | Microsoft |
Manufacturer | Microsoft |
Series | Surface Go |
Colour | Platinum |
Form Factor | Laptop |
Item Height | 8 Millimeters |
Item Width | 17.5 Centimeters |
Standing screen display size | 10 Inches |
Resolution | 1800x1200 Pixels |
Product Dimensions | 24.5 x 17.5 x 0.8 cm; 522 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | MCZ-00015 |
Processor Brand | Intel |
Processor Type | Pentium |
Processor Speed | 1 GHz |
Processor Count | 2 |
RAM Size | 8 GB |
Memory Technology | DDR3 |
Hard Drive Size | 128 GB |
Hard Disk Description | Flash Memory Solid State |
Hard Drive Interface | USB 3.0 |
Speaker Description | 2 x 2 W Stereo Speakers with Dolby Audio Premium |
Graphics Coprocessor | Intel Integrated HD 615 |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac |
Number of Audio-out Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 S |
Average Battery Standby Life (in hours) | 9 Hours |
Average Battery Life (in hours) | 9 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 26.5 Watt Hours |
Lithium Battery Weight | 100 Grams |
Number Of Lithium Ion Cells | 2 |
Manufacturer | Microsoft |
Item Weight | 522 g |
- Processor: 10th Gen Intel Core i5-1035G1 processor, 1.0 Ghz base speed, 3.6 Ghz max speed, 4 Cores, 6Mb Smart Cache
- Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Display: 15.6-inch screen with (1920x1080) full hd display | Anti glare technology
- Memory and storage: 8 GB RAM | Storage: 1 TB HDD
- Design and battery: thin and light laptop, 180 degree hinge, laptop weight 1.85kg , battery life: upto 5.5 hours as per mobilemark 2014
- This genuine Lenovo Laptop comes with 1 year onsite domestic warranty from Lenovo covering manufacturing defects and not covering physical damage. For more details, see Warranty section
- Pre-installed software: None | Inside the box: laptop, charged, user manual
- Ports and optical drive: 1 hdmi, 2 usb 3.0, usb 2.0, 4-in-1 card reader (sd,sdhc,sdxc,mmc) combo audio and microphone jack, no optical drive
Technical Details:
Brand | Lenovo |
Manufacturer | Lenovo, Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | Ideapad S145 |
Colour | Grey |
Form Factor | Laptop |
Item Height | 20 Millimeters |
Item Width | 25.2 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 (Full HD) |
Product Dimensions | 36.2 x 25.2 x 2 cm; 1.85 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 81W800FLIN |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Hard Drive Size | 1 TB |
Hard Disk Description | Mechanical Hard Drive |
Hard Drive Interface | USB 3.0 |
Hard Disk Rotational Speed | 5400 RPM |
Speaker Description | 2X1.5W Dual Speakers with Dolby Audio |
Graphics Coprocessor | Integrated Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Microphone Ports | 1 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 |
Average Battery Standby Life (in hours) | 5.5 Hours |
Average Battery Life (in hours) | 5.5 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 35 Watt Hours |
Lithium Battery Weight | 50 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Adapter, Manual |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 850 g |
- Processor: 10th Gen Intel Core i5-1035G1, 1.0 GHz Base Speed, Up to 3.6 GHz Turboboost Speed, 4 cores, 8 Threads, 6MB Cache
- Memory & Storage: 8GB (4GB onboard + 4GB SO-DIMM) DDR4 3200MHz RAM, Upgradeable up to 12GB using 1x SO-DIMM Slot with | Storage: 1TB HDD 2.5-inch SATA 5400RPM with empty M.2 2280 Slot
- Graphics: Integrated Intel UHD Graphics
- Display: 15.6-inch, FHD (1920 x 1080) 16:9, 200nits LED Backlit LCD, Anti-glare display, NTSC: 45%, Screen-to-body ratio: 83 %
- Software Included: Office Home and Student 2019 with lifetime validity | Operating System: Pre-loaded Windows 10 Home with lifetime validity
- Design & battery: Up to 19.9mm Thin | NanoEdge Bezels | Thin and Light Laptop | Laptop weight: 1.8 kg | 37WHrs, 2-cell Li-ion battery | Up to 6 hours battery life ;Note: Battery life depends on conditions of usage
- Keyboard: Chiclet Keyboard with 1.4mm Key Travel
- I/O Ports: 1x HDMI 1.4 | 1x 3.5mm Combo Audio Jack | 1x USB 3.2 Gen 1 Type-A | 1x USB 3.2 Gen 1 Type-C | 2x USB 2.0 Type-A | Micro SD card reader
- Other: Wi-Fi 5 (802.11ac) (Dual band) 1*1 | VGA webcamera without privacy shutter | Built-in speaker | Built-in microphone
- Warranty: This genuine Asus laptop comes with 1 year Global Warranty and Onsite Domestic Warranty from ASUS covering manufacturing defects & not covering physical damage. Register on brand website to activate warranty. For product related queries contact the brand at contact_us on: [ 18002090365 ] or Email us at : rc_india@asus.com
Technical Details:
Brand | ASUS |
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | VivoBook 15 |
Colour | Transparent Silver |
Form Factor | Compact |
Item Height | 20 Millimeters |
Item Width | 36 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 23.5 x 36 x 2 cm; 1.8 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | X515JA-EJ502TS |
Processor Brand | Intel |
Processor Type | Core i5-1035G1 |
Processor Speed | 1 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | SODIMM |
Maximum Memory Supported | 12 GB |
Memory Clock Speed | 3200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | HDD |
Hard Drive Interface | Serial ATA |
Audio Details | SonicMaster, Audio by ICEpower®, Built-in speaker |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ac |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Voltage | 19 Volts (DC) |
Wattage | 45 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 5.2 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 37 Watt Hours |
Lithium Battery Weight | 0.85 Grams |
Number Of Lithium Ion Cells | 2 |
Included Components | Laptop, Charger, User Manual |
Manufacturer | Asus |
Item Weight | 1 kg 800 g |
- Processor: Core i5-1135G7 Processor - up to 4.20 GHz, 4 cores, 8 threads, 8 MB Intel Smart Cache
- Memory: 8 GB DDR4-2666 SDRAM (2 x 4 GB) | Storage: 1TB 5400RPM SATA HDD
- Display: 15.6" Full HD 1920 x 1080 display, Acer ComfyViewTM LED-backlit TFT LCD
- Graphics: Intel UHD Graphics
- Operating System & Pre-installed Software: Pre-loaded Windows 10 Home with lifetime validity
Technical Details:
Brand | Acer |
Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd., No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
Model Name | A315-58 |
Model Year | 2021 |
Product Dimensions | 23.8 x 36.3 x 2 cm; 1.7 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
RAM Size | 8 GB |
Ram Memory Installed Size | 8 GB |
Maximum Memory Supported | 32 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Size | 1 TB |
Hard Drive Interface | Serial ATA |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Description | HDD |
Optical Drive Type | No Optical Storage |
Operating System | Windows 10 |
Processor Brand | Intel |
Processor Speed | 4.2 GHz |
Processor Type | Core i5 |
Processor Count | 1 |
Processor Model Number | Core i5 |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Interface | Integrated |
Resolution | 1920 x 1080 |
Mounting Hardware | Battery, Adaptop, Laptop |
Number Of Items | 1 |
Display Technology | LED |
Standing screen display size | 15.6 Inches |
Display Type | LCD |
Resolution | 1920 x 1080 Pixels |
Battery Average Life | 9 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Ion |
Total Usb Ports | 4 |
Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd. |
Country of Origin | China |
Item Weight | 1 kg 700 g |
Buy the best laptop for you for under Rs 50,000
If you are looking for the best laptops under Rs. 50,000, this list can help you. This useful article showcases the latest laptops priced under Rs. 50,000 in India 2021. The laptop shown was last added to the database and has the highest price tag (with a limit of Rs. 50,000), while the model you see at the bottom of the list is the earliest and has the lowest price (with a lower price limit of Rs. 40,000) ). When these are available, laptops will take precedence over laptops that are currently out of stock.
The Laptop is priced at Rs. 50,000 pages provide the main specifications for each laptop, as well as information such as price, links to full specifications and, after we have reviewed the model, a link to its ranking with an overall rating. The description of each laptop also includes links to all other laptops from the same manufacturer.
If you haven't found what you are looking for, you can try expanding your search and take a look at Amazon.in Under Rs. 40,000 and laptops under Rs. 30,000 pages. Other useful pages for laptops include the Laptop Search Tool, Laptop Comparison Tool, and Touch Screen Laptop List.
Which is the best gaming laptop under 50000
One of the first things a person takes to buy a laptop is the price. A high-end laptop with some of the most advanced features may not be ideal for you if it goes beyond your budget. If you are looking for a laptop that is affordable and has some of the best features, you can shop online to find some of the best laptops under Rs 50,000. Brands like HP, Lenovo, Dell and Asus offer a wide range of useful laptop features which you can take advantage of when shopping for laptops under Rs 50,000 online.
Choosing the best laptop for you under 50,000 rupees depending on your needs and lifestyle. While a lightweight laptop can be very useful for someone who travels a lot, a gamer or multitasker might want to buy a laptop with a more efficient performance. So think about the features that are important to you before you shop online to browse for some of the best laptops under Rs 50,000 for you.
Laptops play a big role in our life. Because of this, it is important for us to invest in high quality laptops that not only provide us with economic value, but also help us perform various computing tasks with ease. And don't forget the endless fun and entertainment that this laptop offers us. Today you can find a wide variety of well-known laptops for under 50,000 rupees. You can find models like the Dell Vostro, Acer Swift, Lenovo Ideapad, Dell Inspiron series, Microsoft Surface series, and many others in your preferred price range.
And the easiest way to get a laptop under 50,000 rupees is by shopping online. That way, you can stay in the comfort of your home and take the time to review various product descriptions, pictures, purchase guides, customer reviews, etc. Before making a purchase decision. The shopping site has seasonal sales and offers that let you buy the best laptop for under Rs 50,000 so you get the full value for your investment. And best of all, when you buy your favorite laptop online, it will be delivered right to your doorstep. Very comfortable. Happy shopping!
Post a Comment